| ||
State | 22K (10 gram) | 24K (10 gram) |
---|---|---|
Andhra Pradesh | ₹ 5938.89 | ₹ 6478.46 |
Arunachal Pradesh | ₹ 6124.52 | ₹ 6680.14 |
Assam | ₹ 6108.75 | ₹ 6662.81 |
Bihar | ₹ 6107.53 | ₹ 6662.81 |
Chhattisgarh | ₹ 5938.89 | ₹ 6478.46 |
Delhi | ₹ 6315 | ₹ 6888 |
Goa | ₹ 6118.45 | ₹ 6673.95 |
Gujarat | ₹ 6220.37 | ₹ 6785.3 |
Haryana | ₹ 6118.45 | ₹ 6673.95 |
Himachal Pradesh | ₹ 6118.45 | ₹ 6673.95 |
Jharkhand | ₹ 6107.53 | ₹ 6662.81 |
Karnataka | ₹ 5949.81 | ₹ 6489.59 |
Kerala | ₹ 6150 | ₹ 6707.36 |
Madhya Pradesh | ₹ 6182.76 | ₹ 6744.47 |
Maharashtra | ₹ 6182.76 | ₹ 6744.47 |
Manipur | ₹ 6124.52 | ₹ 6680.14 |
Meghalaya | ₹ 6124.52 | ₹ 6680.14 |
Mizoram | ₹ 6124.52 | ₹ 6680.14 |
Nagaland | ₹ 6124.52 | ₹ 6680.14 |
Odisha | ₹ 5938.89 | ₹ 6478.46 |
Punjab | ₹ 6118.45 | ₹ 6673.95 |
Rajasthan | ₹ 6220.37 | ₹ 6785.3 |
Sikkim | ₹ 6124.52 | ₹ 6680.14 |
Tamil Nadu | ₹ 5949.81 | ₹ 6489.59 |
Telangana | ₹ 6039.59 | ₹ 6587.34 |
Tripura | ₹ 6124.52 | ₹ 6680.14 |
Uttar Pradesh | ₹ 6118.45 | ₹ 6673.95 |
Uttarakhand | ₹ 6118.45 | ₹ 6673.95 |
West Bengal | ₹ 6107.53 | ₹ 6662.81 |
All the contents of Naukri Day are only for general information or use. Naukri Day does not provide any warranty, express or implied, as to the quality, accuracy, timeliness, completeness, performance, fitness for a particular purpose or any of its contents and as such Naukri Day is not liable. However if you have found any inappropriate or wrong information/data on the site, inform us by filling this form Click Here.
Naukri Day © 2021 - All Rights Reserved.