| |||
State | ₹/Liter | ||
---|---|---|---|
Andhra Pradesh | ₹ 97.39 | ||
Arunachal Pradesh | ₹ 82.83 | ||
Assam | ₹ 89.01 | ||
Bihar | ₹ 94.29 | ||
Chhattisgarh | ₹ 93.97 | ||
Delhi | ₹ 87.62 | ||
Goa | ₹ 88.61 | ||
Gujarat | ₹ 90.11 | ||
Haryana | ₹ 88.08 | ||
Himachal Pradesh | ₹ 86.16 | ||
Jharkhand | ₹ 93.14 | ||
Karnataka | ₹ 86.46 | ||
Kerala | ₹ 94.67 | ||
Madhya Pradesh | ₹ 92.77 | ||
Maharashtra | ₹ 91.34 | ||
Manipur | ₹ 85.26 | ||
Meghalaya | ₹ 85.89 | ||
Mizoram | ₹ 80.36 | ||
Nagaland | ₹ 84.64 | ||
Odisha | ₹ 94 | ||
Punjab | ₹ 86.97 | ||
Rajasthan | ₹ 90.55 | ||
Sikkim | ₹ 87.95 | ||
Tamil Nadu | ₹ 93.6 | ||
Telangana | ₹ 97.73 | ||
Tripura | ₹ 85.72 | ||
Uttar Pradesh | ₹ 87.48 | ||
Uttarakhand | ₹ 88.38 | ||
West Bengal | ₹ 91.39 |
All the contents of Naukri Day are only for general information or use. Naukri Day does not provide any warranty, express or implied, as to the quality, accuracy, timeliness, completeness, performance, fitness for a particular purpose or any of its contents and as such Naukri Day is not liable. However if you have found any inappropriate or wrong information/data on the site, inform us by filling this form Click Here.
Naukri Day © 2021 - All Rights Reserved.