| |||
State | ₹/Liter | ||
---|---|---|---|
Andhra Pradesh | ₹ 109.55 | ||
Arunachal Pradesh | ₹ 93.48 | ||
Assam | ₹ 96.76 | ||
Bihar | ₹ 107.6 | ||
Chhattisgarh | ₹ 101.04 | ||
Delhi | ₹ 94.72 | ||
Goa | ₹ 96.07 | ||
Gujarat | ₹ 94.44 | ||
Haryana | ₹ 95.25 | ||
Himachal Pradesh | ₹ 93.8 | ||
Jharkhand | ₹ 98.39 | ||
Karnataka | ₹ 100.39 | ||
Kerala | ₹ 105.68 | ||
Madhya Pradesh | ₹ 107.45 | ||
Maharashtra | ₹ 104.83 | ||
Manipur | ₹ 99.21 | ||
Meghalaya | ₹ 94.92 | ||
Mizoram | ₹ 93.68 | ||
Nagaland | ₹ 96.17 | ||
Odisha | ₹ 102.48 | ||
Punjab | ₹ 96.7 | ||
Rajasthan | ₹ 105.1 | ||
Sikkim | ₹ 100.7 | ||
Tamil Nadu | ₹ 102 | ||
Telangana | ₹ 109.65 | ||
Tripura | ₹ 96.64 | ||
Uttar Pradesh | ₹ 94.43 | ||
Uttarakhand | ₹ 93.6 | ||
West Bengal | ₹ 104.63 |
All the contents of Naukri Day are only for general information or use. Naukri Day does not provide any warranty, express or implied, as to the quality, accuracy, timeliness, completeness, performance, fitness for a particular purpose or any of its contents and as such Naukri Day is not liable. However if you have found any inappropriate or wrong information/data on the site, inform us by filling this form Click Here.
Naukri Day © 2021 - All Rights Reserved.