| |||
State | 1 Gram | 10 Gram | 1 Kg |
---|---|---|---|
Andhra Pradesh | ₹ 0 | ₹ 0 | ₹ 0 |
Arunachal Pradesh | ₹ 0 | ₹ 0 | ₹ 0 |
Assam | ₹ 0 | ₹ 0 | ₹ 0 |
Bihar | ₹ 0 | ₹ 0 | ₹ 0 |
Chhattisgarh | ₹ 0 | ₹ 0 | ₹ 0 |
Delhi | ₹ 0 | ₹ 0 | ₹ 0 |
Goa | ₹ 0 | ₹ 0 | ₹ 0 |
Gujarat | ₹ 0 | ₹ 0 | ₹ 0 |
Haryana | ₹ 0 | ₹ 0 | ₹ 0 |
Himachal Pradesh | ₹ 0 | ₹ 0 | ₹ 0 |
Jharkhand | ₹ 0 | ₹ 0 | ₹ 0 |
Karnataka | ₹ 0 | ₹ 0 | ₹ 0 |
Kerala | ₹ 0 | ₹ 0 | ₹ 0 |
Madhya Pradesh | ₹ 0 | ₹ 0 | ₹ 0 |
Maharashtra | ₹ 0 | ₹ 0 | ₹ 0 |
Manipur | ₹ 0 | ₹ 0 | ₹ 0 |
Meghalaya | ₹ 0 | ₹ 0 | ₹ 0 |
Mizoram | ₹ 0 | ₹ 0 | ₹ 0 |
Nagaland | ₹ 0 | ₹ 0 | ₹ 0 |
Odisha | ₹ 0 | ₹ 0 | ₹ 0 |
Punjab | ₹ 0 | ₹ 0 | ₹ 0 |
Rajasthan | ₹ 0 | ₹ 0 | ₹ 0 |
Sikkim | ₹ 0 | ₹ 0 | ₹ 0 |
Tamil Nadu | ₹ 0 | ₹ 0 | ₹ 0 |
Telangana | ₹ 0 | ₹ 0 | ₹ 0 |
Tripura | ₹ 0 | ₹ 0 | ₹ 0 |
Uttar Pradesh | ₹ 0 | ₹ 0 | ₹ 0 |
Uttarakhand | ₹ 0 | ₹ 0 | ₹ 0 |
West Bengal | ₹ 0 | ₹ 0 | ₹ 0 |
All the contents of Naukri Day are only for general information or use. Naukri Day does not provide any warranty, express or implied, as to the quality, accuracy, timeliness, completeness, performance, fitness for a particular purpose or any of its contents and as such Naukri Day is not liable. However if you have found any inappropriate or wrong information/data on the site, inform us by filling this form Click Here.
Naukri Day © 2021 - All Rights Reserved.