Today Silver Rate in India % Latest Price of Silver Gram Alert

by

Today Silver Rate State Wise

State 1 Gram 10 Gram 1 Kg
Andhra Pradesh₹ 71.72₹ 717.2₹ 7172
Arunachal Pradesh₹ 73.96₹ 739.6₹ 7396
Assam₹ 73.76₹ 737.6₹ 7376
Bihar₹ 73.76₹ 737.6₹ 7376
Chhattisgarh₹ 71.72₹ 717.2₹ 7172
Delhi₹ 77.3₹ 773₹ 7730
Goa₹ 73.89₹ 738.9₹ 7389
Gujarat₹ 76.17₹ 761.7₹ 7617
Haryana₹ 73.89₹ 738.9₹ 7389
Himachal Pradesh₹ 73.89₹ 738.9₹ 7389
Jharkhand₹ 73.76₹ 737.6₹ 7376
Karnataka₹ 71.85₹ 718.5₹ 7185
Kerala₹ 75.3₹ 753₹ 7530
Madhya Pradesh₹ 74.67₹ 746.7₹ 7467
Maharashtra₹ 74.67₹ 746.7₹ 7467
Manipur₹ 73.96₹ 739.6₹ 7396
Meghalaya₹ 73.96₹ 739.6₹ 7396
Mizoram₹ 73.96₹ 739.6₹ 7396
Nagaland₹ 73.96₹ 739.6₹ 7396
Odisha₹ 71.72₹ 717.2₹ 7172
Punjab₹ 73.89₹ 738.9₹ 7389
Rajasthan₹ 76.17₹ 761.7₹ 7617
Sikkim₹ 73.96₹ 739.6₹ 7396
Tamil Nadu₹ 71.85₹ 718.5₹ 7185
Telangana₹ 72.93₹ 729.3₹ 7293
Tripura₹ 73.96₹ 739.6₹ 7396
Uttar Pradesh₹ 73.89₹ 738.9₹ 7389
Uttarakhand₹ 73.89₹ 738.9₹ 7389
West Bengal₹ 73.76₹ 737.6₹ 7376

Quick Links

Disclaimer

All the contents of Naukri Day are only for general information or use. Naukri Day does not provide any warranty, express or implied, as to the quality, accuracy, timeliness, completeness, performance, fitness for a particular purpose or any of its contents and as such Naukri Day is not liable. However if you have found any inappropriate or wrong information/data on the site, inform us by filling this form Click Here.

Naukri Day © 2021 - All Rights Reserved.