Today Silver Rate in India % Latest Price of Silver Gram Alert

by

Today Silver Rate State Wise

State 1 Gram 10 Gram 1 Kg
Andhra Pradesh₹ 70.33₹ 703.3₹ 7033
Arunachal Pradesh₹ 72.53₹ 725.3₹ 7253
Assam₹ 72.33₹ 723.3₹ 7233
Bihar₹ 72.33₹ 723.3₹ 7233
Chhattisgarh₹ 70.33₹ 703.3₹ 7033
Delhi₹ 75.8₹ 758₹ 7580
Goa₹ 72.45₹ 724.5₹ 7245
Gujarat₹ 74.69₹ 746.9₹ 7469
Haryana₹ 72.45₹ 724.5₹ 7245
Himachal Pradesh₹ 72.45₹ 724.5₹ 7245
Jharkhand₹ 72.33₹ 723.3₹ 7233
Karnataka₹ 70.46₹ 704.6₹ 7046
Kerala₹ 73.84₹ 738.4₹ 7384
Madhya Pradesh₹ 73.23₹ 732.3₹ 7323
Maharashtra₹ 73.23₹ 732.3₹ 7323
Manipur₹ 72.53₹ 725.3₹ 7253
Meghalaya₹ 72.53₹ 725.3₹ 7253
Mizoram₹ 72.53₹ 725.3₹ 7253
Nagaland₹ 72.53₹ 725.3₹ 7253
Odisha₹ 70.33₹ 703.3₹ 7033
Punjab₹ 72.45₹ 724.5₹ 7245
Rajasthan₹ 74.69₹ 746.9₹ 7469
Sikkim₹ 72.53₹ 725.3₹ 7253
Tamil Nadu₹ 70.46₹ 704.6₹ 7046
Telangana₹ 71.52₹ 715.2₹ 7152
Tripura₹ 72.53₹ 725.3₹ 7253
Uttar Pradesh₹ 72.45₹ 724.5₹ 7245
Uttarakhand₹ 72.45₹ 724.5₹ 7245
West Bengal₹ 72.33₹ 723.3₹ 7233

Quick Links

Disclaimer

All the contents of Naukri Day are only for general information or use. Naukri Day does not provide any warranty, express or implied, as to the quality, accuracy, timeliness, completeness, performance, fitness for a particular purpose or any of its contents and as such Naukri Day is not liable. However if you have found any inappropriate or wrong information/data on the site, inform us by filling this form Click Here.

Naukri Day © 2021 - All Rights Reserved.